<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Earn Pips</title>
	<atom:link href="http://www.earnpips.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.earnpips.com</link>
	<description>Forex Trading  Guide</description>
	<lastBuildDate>Tue, 21 Feb 2012 20:50:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Scientific Forex by Manoj</title>
		<link>http://www.earnpips.com/reviews/forex-course-reviews/scientific-forex-review.php/comment-page-1#comment-6302</link>
		<dc:creator>Manoj</dc:creator>
		<pubDate>Tue, 21 Feb 2012 20:50:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.earnpips.com/?p=788#comment-6302</guid>
		<description>science is factual there is no place for emotional decision emotional decision are a bane of traders thats why scientific approach is the best approach</description>
		<content:encoded><![CDATA[<p>science is factual there is no place for emotional decision emotional decision are a bane of traders thats why scientific approach is the best approach</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Scientific Forex by william brose</title>
		<link>http://www.earnpips.com/reviews/forex-course-reviews/scientific-forex-review.php/comment-page-1#comment-6301</link>
		<dc:creator>william brose</dc:creator>
		<pubDate>Tue, 21 Feb 2012 20:49:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.earnpips.com/?p=788#comment-6301</guid>
		<description>The scientific Forex system makes total sense, finally!! The testing done was outstanding. It makes compleste rational sense that the information gleaned from this testing makes us all better traders because it puts the odds in our favor and elevates the learning curve dramatically. I have traded for a few years and have always felt that I needed to do more backtesting, but I work full time and just didn&#039;t have the time to initiate the testing. Incresing the odds of success will lowering the risk factors is my kind of trading.</description>
		<content:encoded><![CDATA[<p>The scientific Forex system makes total sense, finally!! The testing done was outstanding. It makes compleste rational sense that the information gleaned from this testing makes us all better traders because it puts the odds in our favor and elevates the learning curve dramatically. I have traded for a few years and have always felt that I needed to do more backtesting, but I work full time and just didn&#8217;t have the time to initiate the testing. Incresing the odds of success will lowering the risk factors is my kind of trading.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Scientific Forex by admin</title>
		<link>http://www.earnpips.com/reviews/forex-course-reviews/scientific-forex-review.php/comment-page-1#comment-6300</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 21 Feb 2012 20:47:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.earnpips.com/?p=788#comment-6300</guid>
		<description>yes, we process rebates via bank transfer(wire transfer).</description>
		<content:encoded><![CDATA[<p>yes, we process rebates via bank transfer(wire transfer).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Scientific Forex by Matt S</title>
		<link>http://www.earnpips.com/reviews/forex-course-reviews/scientific-forex-review.php/comment-page-1#comment-6299</link>
		<dc:creator>Matt S</dc:creator>
		<pubDate>Tue, 21 Feb 2012 20:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.earnpips.com/?p=788#comment-6299</guid>
		<description>Scientific Forex looks a good product.

Everything is based on science so forex has science too..

anyway do you process rebates via bank transfer ?</description>
		<content:encoded><![CDATA[<p>Scientific Forex looks a good product.</p>
<p>Everything is based on science so forex has science too..</p>
<p>anyway do you process rebates via bank transfer ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on News Trade Sniper by chris</title>
		<link>http://www.earnpips.com/reviews/forex-course-reviews/news-trade-sniper.php/comment-page-1#comment-6214</link>
		<dc:creator>chris</dc:creator>
		<pubDate>Fri, 03 Feb 2012 14:58:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.earnpips.com/?p=478#comment-6214</guid>
		<description>I Joined yesterday and still waiting for log in details.

Thinking this is a scam and no such service. Sent 5 emails and not one response.</description>
		<content:encoded><![CDATA[<p>I Joined yesterday and still waiting for log in details.</p>
<p>Thinking this is a scam and no such service. Sent 5 emails and not one response.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pips Gainer by admin</title>
		<link>http://www.earnpips.com/reviews/forex-software-review/pips-gainer-jordan-richards.php/comment-page-1#comment-5388</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 12 Dec 2011 17:14:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.earnpips.com/?p=680#comment-5388</guid>
		<description>you can view the trade history if you have investor password for the broker account</description>
		<content:encoded><![CDATA[<p>you can view the trade history if you have investor password for the broker account</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pips Gainer by virgil</title>
		<link>http://www.earnpips.com/reviews/forex-software-review/pips-gainer-jordan-richards.php/comment-page-1#comment-5387</link>
		<dc:creator>virgil</dc:creator>
		<pubDate>Mon, 12 Dec 2011 17:06:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.earnpips.com/?p=680#comment-5387</guid>
		<description>how can i see real results from the last year from a live real money broker account?</description>
		<content:encoded><![CDATA[<p>how can i see real results from the last year from a live real money broker account?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pips Accumulator by Jason</title>
		<link>http://www.earnpips.com/reviews/forex-robot-reviews/pips-accumulator-review.php/comment-page-1#comment-2526</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Wed, 17 Aug 2011 14:16:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.earnpips.com/?p=423#comment-2526</guid>
		<description>So, i know there are two aspects to this software...first, the manual version which is what you sign up for initially and it looks rather hectic to put it mildly. Then you get asked to fork out another $197 for the EA. Which one have you tested, is it still performing and do you still recommend it?

I tried wallstreetcloner and although i never managed to get the EA working on my MT4, their site showed awesome results bar between the 20th - 26th of every month. So i intended to stay clear during those times. I managed to get a refund pretty easily thru plimus and no hard feelings. 

Is this pips accumulator a signal service or EA. Wallstreet cloner was a service &quot;copying&quot; big movers&#039; trades, i just want to know if this is the same story. Your help is greatly appreciated</description>
		<content:encoded><![CDATA[<p>So, i know there are two aspects to this software&#8230;first, the manual version which is what you sign up for initially and it looks rather hectic to put it mildly. Then you get asked to fork out another $197 for the EA. Which one have you tested, is it still performing and do you still recommend it?</p>
<p>I tried wallstreetcloner and although i never managed to get the EA working on my MT4, their site showed awesome results bar between the 20th &#8211; 26th of every month. So i intended to stay clear during those times. I managed to get a refund pretty easily thru plimus and no hard feelings. </p>
<p>Is this pips accumulator a signal service or EA. Wallstreet cloner was a service &#8220;copying&#8221; big movers&#8217; trades, i just want to know if this is the same story. Your help is greatly appreciated</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pips Multiplier by Andrew</title>
		<link>http://www.earnpips.com/reviews/forex-course-reviews/pips-multiplier-review.php/comment-page-1#comment-2522</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Mon, 15 Aug 2011 10:35:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.earnpips.com/?p=397#comment-2522</guid>
		<description>This is exactly the same pricing structure and apparently the same 24 hour forex robot as wall street cloner.  Amy is just fronting the system as is the man who fronts the wall street cloner, obviously for a hefty commission.

An address of 795 Rochdale Road, Manchester M9 is used on the promotional literature but these premises are unoccupied, empty, not used for any business whatsoever.  The address is in a down-trodden, murky suburb of Manchester and when last in use, the premises were used as an internet cafe.  I know because I took the liberty of visiting last week before deciding to demand a refund on the wall street cloner system.  My reason for the refund was because I am continuously mobile and to get the best out of the system, the computer needs to be switched on 24/7.  This, for me, is uneconomical.  But finding the so-callled business address empty capped it all for me.</description>
		<content:encoded><![CDATA[<p>This is exactly the same pricing structure and apparently the same 24 hour forex robot as wall street cloner.  Amy is just fronting the system as is the man who fronts the wall street cloner, obviously for a hefty commission.</p>
<p>An address of 795 Rochdale Road, Manchester M9 is used on the promotional literature but these premises are unoccupied, empty, not used for any business whatsoever.  The address is in a down-trodden, murky suburb of Manchester and when last in use, the premises were used as an internet cafe.  I know because I took the liberty of visiting last week before deciding to demand a refund on the wall street cloner system.  My reason for the refund was because I am continuously mobile and to get the best out of the system, the computer needs to be switched on 24/7.  This, for me, is uneconomical.  But finding the so-callled business address empty capped it all for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SignalsMachine.com by admin</title>
		<link>http://www.earnpips.com/reviews/signal-service-reviews/theforexsignalsmachine-reviews-discounts.php/comment-page-1#comment-232</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 18 Jan 2011 13:20:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.earnpips.com/?p=283#comment-232</guid>
		<description>hi tomo,

i recommend to use a vps to use that trade cloner.. because that EA works according to the signals from a server... other ways you need a fast internet connection and 24/7 running computer..

if you have any problem with that trade cloner  simply contact the signalmachine support @ http://www.signalsmachine.com/support.html</description>
		<content:encoded><![CDATA[<p>hi tomo,</p>
<p>i recommend to use a vps to use that trade cloner.. because that EA works according to the signals from a server&#8230; other ways you need a fast internet connection and 24/7 running computer..</p>
<p>if you have any problem with that trade cloner  simply contact the signalmachine support @ <a href="http://www.signalsmachine.com/support.html" rel="nofollow">http://www.signalsmachine.com/support.html</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

